Premier League
Starting Date – Monday 15/02/2015
Ending Date – Sunday 22/03/2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | |||||||
| B | MIKE | FIRMAN | |||||||
| C | ALISTAIR | MACLEAN | |||||||
| D | PAUL | NAYLOR | |||||||
| E | CHRIS | GOLDING | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | JASON | LANE | |||||||
| B | ANDY | D’ALESSANDRO | |||||||
| C | JAMES | LEAKEY | |||||||
| D | GRAHAM | BROUGHTON | |||||||
| E | NEIL | STUTCHBURY | |||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | MARTYN | SYMMONS | |||||||
| B | LES | STOCKLEY | |||||||
| C | ASHOK | BABBAR | |||||||
| D | DAVID | CRONK | |||||||
| E | COLIN | WALKER | |||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | OLLIE | THORNE | |||||||
| B | PETER | KNOOP | |||||||
| C | KEITH | MALONEY | |||||||
| D | ANDY | PHILLPOT | |||||||
| E | DAVID | GALE | |||||||
| F |