Premier League
Starting Date – Monday 12th October 2015
Ending Date – Sunday 15th November 2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | |||||||
| B | JASON | LANE | |||||||
| C | JAMES | LEAKEY | |||||||
| D | GRAHAM | BROUGHTON | |||||||
| E | PAUL | NAYLOR | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | ALISTAIR | MACLEAN | |||||||
| B | TOM | SYMMONS | |||||||
| C | ANDY | D’ALESSANDRO | |||||||
| D | KEITH | MALONEY | |||||||
| E | NEIL | STUTCHBURY | |||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | CHRIS | GOLDING | |||||||
| B | ED | WHEELER | |||||||
| C | TOM | PARKER | |||||||
| D | MARTYN | SYMMONS | |||||||
| E | ANDREW | MCINTYRE | |||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | COLIN | WALKER | |||||||
| B | TOBY | GEERING | |||||||
| C | DAVID | CRONK | |||||||
| D | STEVE | SWANTON | |||||||
| E | STUART | ELMES | |||||||
| F |