A League
Starting Date – Monday 16th November 2015
Ending Date – Sunday 3rd JAnuary 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | STACY | KNOOP | 1 | 2 | |||||
| B | NIGEL | GADSBY | 3 | 1 | 3 | 14 | |||
| C | ANDY | PHILLPOT | 3 | 3 | 12 | ||||
| D | DAVID | GALE | 0 | 0 | 3 | 8 | |||
| E | SOPHIE | HIGMAN | 2 | 3 | |||||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | PAUL | STEIN | |||||||
| B | PETER | KNOOP | 3 | 6 | |||||
| C | ANDY | RICHARDSON | 3 | 3 | 12 | ||||
| D | STEV | WELBURN | 0 | 0 | 1 | 5 | |||
| E | TOM | SNAITH | 0 | 3 | 7 | ||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MILLER | 0 | 1 | |||||
| B | MARTIN | YEARDON | 3 | 3 | 12 | ||||
| C | CASEY | MILLER | |||||||
| D | SAM | PRITCHARD | |||||||
| E | JULIE | MILLER | |||||||
| F | STEVE | COLEBROOK | 0 | 1 |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | DEBRA | STEVENSON | 1 | 3 | 4 | 14 | |||
| B | DAVE | BRADBURY | 3 | 3 | 12 | ||||
| C | CHRIS | THOMPSON | 0 | 3 | 7 | ||||
| D | FIZZ | ELMES | 0 | 1 | 1 | 5 | |||
| E | NIKKI | SCARR | |||||||
| F |