Here are details of the last winter league for 2012/3:
| A | One | |
| A | ASHOK | BABBAR |
| B | DAVID | CRONK |
| C | PETER | KNOOP |
| D | MIKE | WETTON |
| E | ANDY | RICHARDSON |
| F | ||
| A | Two | |
| A | GEOFF | HICKS |
| B | MARTIN | YEADON |
| C | KEITH | MALONEY |
| D | TOBY | GEERING |
| E | NIGEL | GADSBY |
| F | ||
| A | Three | |
| A | DAVID | GALE |
| B | JOHNNIE | SAM |
| C | NIGEL | KINNINGS |
| D | STEPHEN | WELBURN |
| E | DEBRA | STEPHENSON |
| F | ||
| A | Four | |
| A | SOPHIE | HIGMAN |
| B | JAMES | HOWARTH |
| C | ANDY | SMITH |
| D | PETER | WARNER |
| E | HARVEY | JACKLIN |
| F |