Premier League
Starting Date – Monday 16th November 2015
Ending Date – Sunday 4th January2016
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | DALESSANDRO | 3 | 6 | |||||
| B | JASON | LANE | 3 | 6 | |||||
| C | JAMES | LEAKEY | 2 | 0 | 4 | ||||
| D | ALISTAIR | MACLEAN | |||||||
| E | PAUL | NAYLOR | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | GRAHAM | BROUGHTON | 0 | 3 | 2 | 10 | |||
| B | TOM | SYMMONS | |||||||
| C | CHRIS | GOLDING | 3 | 3 | 1 | 14 | |||
| D | KEITH | MALONEY | 1 | 1 | 1 | 6 | |||
| E | TOM | PARKER | 3 | 3 | 3 | 18 | |||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | NEIL | STUCHBURY | 3 | 3 | 2 | 3 | 21 | ||
| B | STEVE | SWANTON | 2 | 0 | 3 | 10 | |||
| C | STUART | ELMES | 1 | 3 | 3 | 3 | 20 | ||
| D | MARTYN | SYMMONS | 3 | 1 | 8 | ||||
| E | MIKE | WETTON | 1 | 0 | 0 | 4 | |||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | COLIN | WALKER | 3 | 1 | 3 | 14 | |||
| B | GEOFF | HICKS | 0 | 1 | 2 | 6 | |||
| C | DAVID | CRONK | 3 | 3 | 3 | 18 | |||
| D | ANDREW | MCINTYRE | 1 | 3 | 1 | 10 | |||
| E | ED | WHEELER | |||||||
| F |