Premier League
Starting Date – Monday 4th January 2016
Ending Date – Sunday 14th February 2016
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | DALESSANDRO | |||||||
| B | JASON | LANE | |||||||
| C | CHRIS | GOLDING | |||||||
| D | ALISTAIR | MACLEAN | |||||||
| E | TOM | PARKER | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | GRAHAM | BROUGHTON | |||||||
| B | JAMES | LEAKEY | |||||||
| C | PAUL | NAYLOR | |||||||
| D | NEIL | STUCHBURY | |||||||
| E | STUART | ELMES | |||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | KEITH | MALONEY | |||||||
| B | STEVE | SWANTON | |||||||
| C | DAVID | CRONK | |||||||
| D | MARTYN | SYMMONS | |||||||
| E | NIGEL | GADSBY | |||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | COLIN | WALKER | |||||||
| B | MIKE | WETTON | |||||||
| C | ANDY | PHILLPOT | |||||||
| D | ANDREW | MCINTYRE | |||||||
| E | ANDY | RICHARDSON | |||||||
| F |