The “Squash Around The Clock” competition has been played over the last 7 weeks or so on a Sunday evening before Club Night.
The format was of a number of 3 string teams playing each other; #1 player team A plays #1 player team B, #2 player team A plays #2 player team B, #3 player team A plays #3 player team B etc until all teams have played each other.
The sting in the tail was that each match was a single game of duration 20 minutes non stop (hence Round The Clock!) to accumulate as many points using Par system. The winner of the match was awarded bonus points totalling the difference in points between him/her and their opponent.
The last table gives the final positions of the teams with Team B coming out on top.
Well done to everybody who took part and thanks to Martyn and Andy for its organisation.
Teams
| Number | #1 | #2 | #3 |
|---|---|---|---|
| A | Graham Broughton | Keith Maloney | Ellis Maloney |
| B | Neil Stuchbury | Steve Swanson | Dave Bradbury |
| C | Jason Lane | Sam Pritchard | Tom Snaith |
| D | Andy D’Alessandro | Tom Parker | Laura Pooley |
| E | Andy Philpott | Andrew McIntyre: | Sue Crossley |
| F | |||
| G | Martyn Symmons | Matt Cole | Fizz Elmes |
Playing Order
| Week | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 1 | A v B | C v D | E v F |
| 2 | A v C | B v D | E v G |
| 3 | A v D | B v E | C v G |
| 4 | A v E | B v C | F v G |
| 5 | A v F | B v E | D v G |
| 6 | A v G | C v E | D v F |
| 7 | B v G | C v F | D v E |
#1 String Scores
| #1 | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| A | ##### | 51 | 17 | 34 | 20 | 37 | |
| B | 33 | ##### | 40 | 36 | 47 | 40 | |
| C | 111 | 40 | ##### | 25 | 33 | 41 | |
| D | 96 | 38 | 74 | ##### | 58 | 66 | |
| E | 104 | 35 | 57 | 48 | ##### | 42 | |
| F | ##### | ||||||
| G | 65 | 42 | 38 | 40 | 36 | ##### |
#2 String Scores
| #2 | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| A | ##### | 54 | 63 | 32 | 47 | 27 | |
| B | 47 | ##### | 63 | 36 | 54 | 26 | |
| C | 43 | 27 | ##### | 36 | 22 | 54 | |
| D | 96 | 60 | 100 | ##### | 83 | 77 | |
| E | 35 | 34 | 52 | 27 | ##### | 105 | |
| F | ##### | ||||||
| G | 61 | 52 | 46 | 33 | 11 | ##### |
#3 String Scores
| #3 | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| A | ##### | 26 | 26 | 67 | 33 | 27 | |
| B | 90 | ##### | 79 | 111 | 139 | 88 | |
| C | 88 | 33 | ##### | 63 | 67 | 58 | |
| D | 33 | 19 | 33 | ##### | 36 | 20 | |
| E | 65 | 21 | 27 | 74 | ##### | 34 | |
| F | ##### | ||||||
| G | 62 | 26 | 38 | 50 | 74 | ##### |
Overall Team Scores
| Team Scores |
A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| A | ##### | 128 | 106 | 133 | 100 | 91 | |
| B | 170 | ##### | 182 | 183 | 240 | 154 | |
| C | 242 | 100 | ##### | 124 | 122 | 153 | |
| D | 223 | 117 | 207 | ##### | 177 | 163 | |
| E | 214 | 90 | 136 | 149 | ##### | 181 | |
| F | ##### | ||||||
| G | 188 | 120: | 122 | 123 | 121 | ##### |
Final Team Positions
| Final Position |
Team Number |
#1 | #2 | #3 | Total Points |
|---|---|---|---|---|---|
| 1 | B | Neil Stuchbury | Steve Swanson | Dave Bradbury | 929 |
| 2 | D | Andy D’Alessandro | Tom Parker | Laura Pooley | 887 |
| 3 | E | Andy Philpott | Andrew McIntyre: | Sue Crossley | 760 |
| 4 | C | Jason Lane | Sam Pritchard | Tom Snaith | 741 |
| 5 | G | Martyn Symmons | Matt Cole | Fizz Elmes | 674 |
| 6 | A | Graham Broughton | Keith Maloney | Ellis Maloney | 558 |