A League
Starting Date – Monday 13/07/2015
Ending Date – Sunday 23/08/2015
A One
| name | A | B | C | D | E | F | Totals | ||
| A | KEITH | MALONEY | |||||||
| B | DAVID | GALE | |||||||
| C | ELLIS | MILLER | |||||||
| D | CASEY | MILLER | |||||||
| E | JULIE | MILLER | |||||||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | SMITH | |||||||
| B | PAUL | STEIN | |||||||
| C | TOM | PARKER | |||||||
| D | GEOFF | HICKS | |||||||
| E | MIKE | WETTON | |||||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | RICHARDSON | |||||||
| B | SOPHIE | HIGMAN | |||||||
| C | STEVE | COLEBROOK | |||||||
| D | DEBRA | STEPHENSON | |||||||
| E | AMANDA | FULLER | |||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | STEVE | GILLAM | |||||||
| B | DAVE | BRADBURY | |||||||
| C | JOHN | SIDEROV | |||||||
| D | NIGEL | KINNINGS | |||||||
| E | WAYNE | HAMILTON | |||||||
| F |