Premier League
Starting Date – Monday 24/08/2015
Ending Date – Sunday 4th October 2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | |||||||
| B | ANDY | D’ALESSANDRO | |||||||
| C | JASON | LANE | |||||||
| D | JAMES | LEAKEY | |||||||
| E | PAUL | NAYLOR | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | ALISTAIR | MACLEAN | |||||||
| B | CHRIS | GOLDING | |||||||
| C | GRAHAM | BROUGHTON | |||||||
| D | ED | WHEELER | |||||||
| E | HARRY | HENNESSY | |||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | MARTYN | SYMMONS | |||||||
| B | OLLIE | THORNE | |||||||
| C | NEIL | STUTCHBURY | |||||||
| D | STEVE | SWANTON | |||||||
| E | KEITH | MALONEY | |||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | COLIN | WALKER | |||||||
| B | CASEY | MILLER | |||||||
| C | PETER | KNOOP | |||||||
| D | TOM | PARKER | |||||||
| E | STUART | ELMES | |||||||
| F |