A League
Starting Date – Monday 11th July 2016
Ending Date – Sunday 21st August 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MILLER | 3 | 6 | |||||
| B | DEBRA | STEVENSON | 1 | 1 | 4 | ||||
| C | DAVE | BRADBURY | 3 | 3 | 3 | 18 | |||
| D | MIKE | RAPER | 0 | 1 | 0 | 3 | 10 | ||
| E | DAVID | GALE | 3 | 3 | 12 | ||||
| F | ELLIS | MALONEY | 0 | 0 | 2 |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | SMITH | 3 | 3 | 12 | ||||
| B | LAURA | POOLEY | 0 | 0 | 2 | ||||
| C | FIZZ | ELMES | 3 | 3 | 12 | ||||
| D | DAN | GOULD | |||||||
| E | STEVE | COLEBROOK | 2 | 3 | |||||
| F | ALASTAIR | JONES | 0 | 1 |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F |