A League
Starting Date – Monday 22nd August 2016
Ending Date – Sunday 2nd October 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | NIGEL | KINNINGS | 1 | 2 | |||||
| B | SOPHIE | HIGMAN | 3 | 3 | 1 | 1 | 16 | ||
| C | FIZZ | ELMES | 0 | 1 | 3 | ||||
| D | MIKE | RAPER | 0 | 0 | 2 | ||||
| E | TOM | SNAITH | 3 | 3 | 3 | 3 | 3 | 30 | |
| F | HAYDN | DAVIES | 3 | 2 | 9 |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MALONEY | 2 | 0 | 0 | 5 | |||
| B | LAURA | POOLEY | 3 | 0 | 3 | 13 | |||
| C | DEBRA | STEVENSON | 3 | 3 | 12 | ||||
| D | DAN | GOULD | 0 | ||||||
| E | STEVE | COLEBROOK | 3 | 3 | 0 | 3 | 19 | ||
| F | ALASTAIR | JONES | 0 | 0 | 2 |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F |