Premier League
Starting Date – Monday 25th April 2016
Ending Date – Sunday 10th July 2016
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | D’ALESSANDRO | 3 | 3 | 3 | 18 | |||
| B | ED | WHEELER | 2 | 3 | 9 | ||||
| C | JASON | LANE | 2 | 0 | 4 | ||||
| D | ALISTAIR | MACLEAN | 2 | 3 | |||||
| E | DAVE | KNIGHT | 0 | ||||||
| F | 0 |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | TOM | PARKER | 0 | 3 | 3 | 1 | 15 | ||
| B | STUART | ELMES | 3 | 3 | 3 | 3 | 1 | 26 | |
| C | GRAHAM | BROUGHTON | 1 | 1 | 1 | 1 | 8 | ||
| D | NEIL | STUCHBURY | 2 | 0 | 3 | 10 | |||
| E | CHRIS | GOLDING | 2 | 3 | |||||
| F | MARTYN | SYMMONS | 3 | 3 | 3 | 18 |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | STEVE | SWANTON | 2 | 3 | 9 | ||||
| B | OLLIE | THORNE | 3 | 3 | 1 | 14 | |||
| C | COLIN | WALKER | 0 | 1 | 3 | ||||
| D | KEITH | MALONEY | 1 | 3 | 3 | 14 | |||
| E | |||||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | GALE | |||||||
| B | ELLIS | MILLER | |||||||
| C | TOM | SNAITH | 3 | 6 | |||||
| D | SOPHIE | HIGMAN | 2 | 1 | 3 | 11 | |||
| E | GEOFF | HICKS | 3 | 3 | 12 | ||||
| F | DEBRA | STEVENSON | 2 | 0 | 4 |