B League
Starting Date – Thursday 01/01/2015
Ending Date – Sunday 15/02/2015
B One
| name | A | B | C | D | E | F | Totals | ||
| A | DEBRA | STEPHENSON | 3 | 3 | 1 | 14 | |||
| B | SIMON | BAILEY | 0 | 1 | 3 | ||||
| C | STEVE | WELBURN | 1 | 3 | 1 | 10 | |||
| D | DAVE | BRADBURY | 3 | 3 | 3 | 18 | |||
| E | |||||||||
| F |
B Two
| name | A | B | C | D | E | F | Totals | ||
| A | NICK | WHITE | |||||||
| B | ALEX | PINCHES | |||||||
| C | JAMES | HOWARTH | |||||||
| D | KEVIN | MARLOW | |||||||
| E | |||||||||
| F |
B Three
| name | A | B | C | D | E | F | Totals | ||
| A | JOHN | SIDEROV | 3 | 6 | |||||
| B | STEVE | GILLAM | 0 | 0 | 2 | ||||
| C | NIGEL | KINNINGS | 3 | 6 | |||||
| D | TOM | HAMILTON | |||||||
| E | |||||||||
| F |
B Four
| name | A | B | C | D | E | F | Totals | ||
| A | FIZZ | ELMES | |||||||
| B | BEN | STOEHR | |||||||
| C | ELLIS | MILLER | |||||||
| D | ORLANDO | HODGSON | |||||||
| E | |||||||||
| F |