A League
Starting Date – Thursday 01/01/2015
Ending Date – Sunday 15/02/2015
A One
| name | A | B | C | D | E | F | Totals | ||
| A | SAM | HEWSON | 0 | 3 | 7 | ||||
| B | KEITH | MALONEY | 3 | 3 | 3 | 18 | |||
| C | AMANDA | FULLER | 0 | 0 | 0 | 3 | |||
| D | DAVID | CRONK | 3 | 1 | 3 | 3 | 20 | ||
| E | NIGEL | GADSBY | 0 | 2 | 3 | 0 | 11 | ||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | MIKE | WETTON | 3 | 0 | 2 | 10 | |||
| B | SIMON | COCKMAN | |||||||
| C | ANDY | SMITH | 2 | 1 | 5 | ||||
| D | DAVID | GALE | 3 | 3 | 0 | 13 | |||
| E | ANDY | RICHARDSON | 3 | 3 | 12 | ||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | TOBY | GEERING | 3 | 3 | 12 | ||||
| B | JULIE | MILLER | 1 | 3 | 0 | 3 | 15 | ||
| C | SOPHIE | HIGMAN | 2 | 2 | 1 | 8 | |||
| D | CHARLOTTE | DAVIES | 3 | 6 | |||||
| E | MARTIN | YEADON | 2 | 3 | 9 | ||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | CHRIS | THOMPSON | 2 | 0 | 0 | 5 | |||
| B | CASEY | MILLER | 3 | 3 | 1 | 14 | |||
| C | MIKE | RAPER | 3 | 0 | 7 | ||||
| D | STEVE | COLEBROOK | 3 | 1 | 3 | 14 | |||
| E | HENRY | PRIME | 3 | 6 | |||||
| F |