Premier League
Starting Date – Monday 01/06/2015
Ending Date – Sunday 12/07/2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | – | – | – | 3 | 6 | ||
| B | ANDY | D’ALESSANDRO | – | – | – | – | – | – | |
| C | ALISTAIR | MACLEAN | – | – | – | – | – | – | |
| D | PAUL | NAYLOR | – | – | – | – | – | – | |
| E | CHRIS | GOLDING | 0 | – | – | – | – | 1 | |
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | JASON | LANE | – | 0 | 3 | – | – | 7 | |
| B | ASHOK | BABBAR | – | – | – | 0 | – | 1 | |
| C | JAMES | LEAKEY | 3 | – | 3 | – | – | 12 | |
| D | GRAHAM | BROUGHTON | 1 | – | 0 | 1 | 1 | 5 | |
| E | NEIL | STUTCHBURY | – | 3 | – | – | – | 6 | |
| F | HARRY | HENNESSY | – | – | – | 3 | – | 6 |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | MARTYN | SYMMONS | – | 3 | – | – | – | 6 | |
| B | LES | STOCKLEY | – | – | – | – | – | – | |
| C | OLLIE | THORNE | 0 | – | 3 | 3 | – | 13 | |
| D | STEVE | SWANTON | – | – | 0 | 1 | – | 3 | |
| E | COLIN | WALKER | – | – | 2 | 3 | – | 9 | |
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | TOBY | GEERING | – | – | – | – | – | – | |
| B | JULIE | MILLER | – | – | – | – | – | – | |
| C | KEITH | MALONEY | – | – | – | – | – | – | |
| D | ANDY | PHILPOTT | – | – | – | – | – | – | |
| E | SAM | HEWSON | – | – | – | – | – | – | |
| F |