A League
Starting Date – Monday 01/06/2015
Ending Date – Sunday 12/07/2015
A One
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | RICHARDSON | – | – | – | – | – | – | |
| B | DAVID | GALE | – | 0 | – | 3 | – | 7 | |
| C | ED | WHEELER | – | 3 | – | 3 | – | 12 | |
| D | CASEY | MILLER | – | – | – | 3 | – | 6 | |
| E | ANDY | SMITH | – | 0 | 0 | 0 | – | 3 | |
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | MIKE | WETTON | – | – | 3 | – | – | 6 | |
| B | PETER | KNOOP | – | 3 | – | – | 3 | 12 | |
| C | DAVE | BRADBURY | – | 0 | – | – | – | 1 | |
| D | SOPHIE | HIGMAN | 1 | – | – | – | 2 | 5 | |
| E | MARTIN | YEADON | – | – | – | – | – | – | |
| F | GEOFF | HICKS | – | 0 | – | 3 | – | 7 |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | PAUL | STEIN | – | 3 | – | – | – | 6 | |
| B | – | – | – | – | – | – | – | ||
| C | STEVE | COLEBROOK | 0 | – | – | 1 | – | 3 | |
| D | DEBRA | STEPHENSON | – | – | – | 2 | – | 3 | |
| E | ELLIS | MILLER | – | – | 3 | 3 | – | 12 | |
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | BEN | STOEHR | 0 | – | – | – | – | 1 | |
| B | TOM | PARKER | 3 | – | 3 | – | – | 12 | |
| C | JOHN | SIDEROV | – | – | – | – | – | – | |
| D | MIKE | RAPER | – | 0 | – | – | – | 1 | |
| E | WAYNE | HAMILTON | – | – | – | – | – | – | |
| F |