Premier League
Starting Date – Monday 13/07/2015
Ending Date – Sunday 23/08/2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | |||||||
| B | ANDY | D’ALESSANDRO | |||||||
| C | JASON | LANE | |||||||
| D | JAMES | LEAKEY | |||||||
| E | CHRIS | GOLDING | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | ALISTAIR | MACLEAN | |||||||
| B | PAUL | NAYLOR | |||||||
| C | OLLIE | THORNE | |||||||
| D | NEIL | STUTCHBURY | |||||||
| E | HARRY | HENNESSY | |||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | MARTYN | SYMMONS | |||||||
| B | ASHOK | BABBAR | |||||||
| C | GRAHAM | BROUGHTON | |||||||
| D | ED | WHEELER | |||||||
| E | COLIN | WALKER | |||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | TOBY | GEERING | |||||||
| B | STEVE | SWANTON | |||||||
| C | PETER | KNOOP | |||||||
| D | ANDY | PHILLPOT | |||||||
| E | SAM | HEWSON | |||||||
| F |