A League
Starting Date – Monday 24/08/2015
Ending Date – Sunday 4th October 2015
A One
| name | A | B | C | D | E | F | Totals | ||
| A | TOBY | GEERING | |||||||
| B | ASHOK | BABBAR | |||||||
| C | MIKE | WETTON | |||||||
| D | SAM | HEWSON | |||||||
| E | JULIE | MILLER | |||||||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | PAUL | STEIN | |||||||
| B | STACY | KNOOP | |||||||
| C | ANDY | PHILLPOT | |||||||
| D | DAVID | GALE | |||||||
| E | STEVE | COLEBROOK | |||||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MILLER | |||||||
| B | SOPHIE | HIGMAN | |||||||
| C | GEOFF | HICKS | |||||||
| D | DEBRA | STEPHENSON | |||||||
| E | MIKE | RAPER | |||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | STEVE | GILLAM | |||||||
| B | DAVE | BRADBURY | |||||||
| C | TOM | SNAITH | |||||||
| D | ANDY | RICHARDSON | |||||||
| E | ANDY | SMITH | |||||||
| F | CHRIS | THOMPSON |