A League
Starting Date – Monday 12th October 2015
Ending Date – Sunday 15th November 2015
A One
| name | A | B | C | D | E | F | Totals | ||
| A | STACY | KNOOP | |||||||
| B | GEOFF | HICKS | |||||||
| C | MIKE | WETTON | |||||||
| D | DAVID | GALE | |||||||
| E | SOPHIE | HIGMAN | |||||||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | PAUL | STEIN | |||||||
| B | CASEY | MILLER | |||||||
| C | SAM | PRITCHARD | |||||||
| D | STEV | WELBURN | |||||||
| E | JULIE | MILLER | |||||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MILLER | |||||||
| B | MARTIN | YEARDON | |||||||
| C | MAX | GOULDING | |||||||
| D | ANDY | PHILLPOT | |||||||
| E | ANDY | RICHARDSON | |||||||
| F | STEVE | COLEBROOK |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | MIKE | RAPER | |||||||
| B | DAVE | BRADBURY | |||||||
| C | TOM | SNAITH | |||||||
| D | ELLIS | MALONEY | |||||||
| E | NIKKI | SCARR | |||||||
| F | DEBRA | STEVENSON |