A League
Starting Date – Monday 25th April 2016
Ending Date – Sunday 10th July 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | NIGEL | KINNINGS | 3 | 3 | 3 | 18 | |||
| B | STEVE | COLEBROOK | 0 | ||||||
| C | DAVE | BRADBURY | 1 | 2 | 3 | 11 | |||
| D | ANDY | SMITH | 0 | 3 | 1 | 9 | |||
| E | MARTIN | YEARDON | 2 | 2 | 3 | 12 | |||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MALONEY | 0 | 1 | |||||
| B | LAURA | POOLEY | 0 | ||||||
| C | FIZZ | ELMES | 0 | ||||||
| D | DAN | GOULD | 0 | ||||||
| E | MIKE | RAPER | 3 | 6 | |||||
| F | ALASTAIR | JONES | 0 |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F |