Premier League
Starting Date – Thursday 01/01/2015
Ending Date – Sunday 15/02/2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | 3 | 6 | |||||
| B | JAMES | LEAKEY | 0 | 1 | |||||
| C | ALISTAIR | MACLEAN | 3 | 6 | |||||
| D | PAUL | NAYLOR | 2 | 3 | |||||
| E | GRAHAM | BROUGHTON | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | JASON | LANE | 1 | 3 | 8 | ||||
| B | MARTYN | SYMMONS | 2 | 3 | |||||
| C | MIKE | FIRMAN | 3 | 3 | 3 | 18 | |||
| D | CHRIS | GOLDING | 3 | 0 | 0 | 13 | |||
| E | STUART | ELMES | |||||||
| F | LES | STOCKLEY | 0 | 1 | 1 | 5 |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | HARRY | HENNESSY | |||||||
| B | NEIL | STUCHBURY | 3 | 3 | 3 | 18 | |||
| C | PETER | KNOOP | 1 | 3 | 1 | 10 | |||
| D | ANDREW | McINTYRE | 1 | 0 | 0 | 4 | |||
| E | COLIN | WALKER | 0 | 3 | 3 | 13 | |||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | OLLIE | THORNE | 3 | 0 | 7 | ||||
| B | NICK | HARRIS | 1 | 0 | 0 | 4 | |||
| C | ED | WHEELER | 3 | 6 | |||||
| D | ANDY | PHILLPOT | 3 | 0 | 1 | 9 | |||
| E | ASHOK | BABBAR | 3 | 3 | 3 | 18 | |||
| F |