Premier League
Starting Date – Monday 01/06/2015
Ending Date – Sunday 12/07/2015
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | KNIGHT | |||||||
| B | ANDY | D’ALESSANDRO | |||||||
| C | ALISTAIR | MACLEAN | |||||||
| D | PAUL | NAYLOR | |||||||
| E | CHRIS | GOLDING | |||||||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | JASON | LANE | |||||||
| B | ASHOK | BABBAR | |||||||
| C | JAMES | LEAKEY | |||||||
| D | GRAHAM | BROUGHTON | |||||||
| E | NEIL | STUTCHBURY | |||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | MARTYN | SYMMONS | |||||||
| B | LES | STOCKLEY | |||||||
| C | OLLIE | THORNE | |||||||
| D | STEVE | SWANTON | |||||||
| E | COLIN | WALKER | |||||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | OLLIE | THORNE | |||||||
| B | STEVE | SWANTON | |||||||
| C | COLIN | WALKER | |||||||
| D | |||||||||
| E | |||||||||
| F | Premier Four |