A League
Starting Date – Monday 15th February 2016
Ending Date – Sunday 20th March 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | MIKE | WETTON | 2 | 3 | 3 | 15 | |||
| B | NIGEL | GADSBY | 3 | 3 | 3 | 18 | |||
| C | ANDY | SMITH | 0 | 0 | 0 | 3 | |||
| D | STACY | KNOOP | 0 | ||||||
| E | SOPHIE | HIGMAN | 2 | 1 | 3 | 11 | |||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | DEBRA | STEVENSON | 3 | 3 | 12 | ||||
| B | TOM | SNAITH | 3 | 3 | 12 | ||||
| C | STEVE | COLEBROOK | 2 | 0 | 3 | 10 | |||
| D | STEVE | WELBURN | 0 | 2 | 3 | 3 | 16 | ||
| E | MIKE | RAPER | 1 | 0 | 0 | 4 | |||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | MARTIN | YEADON | 3 | 3 | 12 | ||||
| B | DAVE | BRADBURY | 0 | ||||||
| C | NIKKI | SCARR | 2 | 3 | |||||
| D | PAUL | STEIN | 0 | ||||||
| E | FIZZ | ELMES | 0 | 1 | |||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | DAN | GOULD | 0 | ||||||
| B | NEIL | STARLING | 0 | ||||||
| C | CHRIS | THOMPSON | 3 | 6 | |||||
| D | ELLIS | MALONEY | 0 | 1 | |||||
| E | KEVIN | MARLOW | 0 | ||||||
| F | LAURA | POOLEY | 0 |