Premier League
Starting Date – Monday 15th February2016
Ending Date – Sunday 20th March 2016
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | NEIL | STUTCHBURY | 2 | 0 | 3 | 10 | |||
| B | JASON | LANE | 3 | 6 | |||||
| C | STUART | ELMES | 3 | 1 | 0 | 2 | 12 | ||
| D | ALISTAIR | MACLEAN | 3 | 3 | 3 | 18 | |||
| E | TOM | PARKER | 2 | 3 | 0 | 10 | |||
| F |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | GRAHAM | BROUGHTON | 3 | 3 | 1 | 14 | |||
| B | DAVID | CRONK | 1 | 0 | 3 | ||||
| C | MARTYN | SYMMONS | 0 | 1 | 3 | ||||
| D | CHRIS | GOLDING | 3 | 3 | 3 | 18 | |||
| E | ANDY | D’ALESSANDRO | 0 | ||||||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | KEITH | MALONEY | 2 | 3 | 9 | ||||
| B | ANDY | PHILLPOT | 3 | 3 | 12 | ||||
| C | JAMES | LEAKEY | 0 | ||||||
| D | PAUL | NAYLOR | 0 | ||||||
| E | DAVID | GALE | 1 | 0 | 3 | ||||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | COLIN | WALKER | 2 | 3 | 3 | 3 | 21 | ||
| B | STEVE | SWANTON | 3 | 3 | 3 | 3 | 24 | ||
| C | PETER | KNOOP | 0 | 1 | 3 | 9 | |||
| D | GEOF | HICKS | 0 | 1 | 0 | 4 | |||
| E | ANDY | RICHARDSON | 1 | 0 | 3 | ||||
| F |