A League
Starting Date – Monday 21st March 2016
Ending Date – Sunday 24th April 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | DEBRA | STEVENSON | 3 | 1 | 1 | 10 | |||
| B | TOM | SNAITH | 1 | 3 | 3 | 14 | |||
| C | STACY | KNOOP | 0 | ||||||
| D | MARTIN | YEADON | 3 | 1 | 0 | 9 | |||
| E | GEOFF | HICKS | 3 | 2 | 3 | 15 | |||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | RICHARDSON | 3 | 6 | |||||
| B | CHRIS | THOMPSON | 0 | ||||||
| C | STEVE | COLEBROOK | 1 | 2 | |||||
| D | DAVE | BRADBURY | 0 | ||||||
| E | NIKKI | SCARR | 0 | ||||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | ANDY | SMITH | 3 | 3 | 12 | ||||
| B | ELLIS | MALONEY | 0 | 3 | 0 | 8 | |||
| C | LAURA | POOLEY | 1 | 2 | |||||
| D | FIZZ | ELMES | 0 | 3 | 7 | ||||
| E | |||||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | DAN | GOULD | 0 | ||||||
| B | NEIL | STARLING | 0 | ||||||
| C | MIKE | RAPER | 0 | ||||||
| D | MATTHEW | GOLDSMITH | 0 | ||||||
| E | KEVIN | MARLOW | 0 | ||||||
| F | 0 |