Premier League
Starting Date – Monday 21st March 2016
Ending Date – Sunday 24th April 2016
Premier One
| name | A | B | C | D | E | F | Totals | ||
| A | ALISTAIR | MACLEAN | 3 | 3 | 0 | 13 | |||
| B | NEIL | STUTCHBURY | 0 | 0 | 2 | 5 | |||
| C | STUART | ELMES | 3 | 3 | 2 | 15 | |||
| D | CHRIS | GOLDING | 1 | 3 | 0 | 9 | |||
| E | GRAHAM | BROUGHTON | 1 | 3 | 3 | 14 | |||
| F | ANDY | D’ALESSANDRO | 3 | 6 |
Premier Two
| name | A | B | C | D | E | F | Totals | ||
| A | KEITH | MALONEY | 0 | 1 | 1 | 5 | |||
| B | ANDY | PHILLPOT | 1 | 2 | |||||
| C | TOM | PARKER | 3 | 3 | 1 | 3 | 20 | ||
| D | JASON | LANE | 3 | 3 | 3 | 18 | |||
| E | STEVE | SWANTON | 3 | 1 | 0 | 9 | |||
| F |
Premier Three
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | CRONK | 3 | 0 | 3 | 13 | |||
| B | MARTYN | SYMMONS | 3 | 6 | |||||
| C | COLIN | WALKER | 1 | 3 | 3 | 14 | |||
| D | NIGEL | GADSBY | 3 | 0 | 1 | 3 | 15 | ||
| E | MIKE | WETTON | 1 | 0 | 0 | 4 | |||
| F |
Premier Four
| name | A | B | C | D | E | F | Totals | ||
| A | DAVID | GALE | 3 | 6 | |||||
| B | STEVE | WELBURN | |||||||
| C | PETER | KNOOP | |||||||
| D | SOPHIE | HIGMAN | |||||||
| E | NIGEL | KINNINGS | 1 | 2 | |||||
| F |