A League
Starting Date – Monday 4th January 2016
Ending Date – Sunday 14th February 2016
A One
| name | A | B | C | D | E | F | Totals | ||
| A | GEOFF | HICKS | |||||||
| B | MARTIN | YEARDON | |||||||
| C | TOM | SNAITH | |||||||
| D | DAVID | GALE | |||||||
| E | SOPHIE | HIGMAN | |||||||
| F |
A Two
| name | A | B | C | D | E | F | Totals | ||
| A | DEBRA | STEVENSON | |||||||
| B | PETER | KNOOP | |||||||
| C | STACY | KNOOP | |||||||
| D | STEVE | WELBURN | |||||||
| E | DAVE | BRADBURY | |||||||
| F |
A Three
| name | A | B | C | D | E | F | Totals | ||
| A | ELLIS | MILLER | |||||||
| B | STEVE | COLEBROOK | |||||||
| C | CASEY | MILLER | |||||||
| D | PAUL | STEIN | |||||||
| E | ANDY | SMITH | |||||||
| F |
A Four
| name | A | B | C | D | E | F | Totals | ||
| A | SAM | PRITCHARD | |||||||
| B | MIKE | RAPER | |||||||
| C | FIZZ | ELMES | |||||||
| D | ELLIS | MALONEY | |||||||
| E | JULIE | MILLER | |||||||
| F |